2026 · Campaign Specifications
Enter your email address to receive a one-time access code.
WSA Internal Use Only · Protected Document
Every placement, deadline and production spec across the four-race programme — Miami, Austin, Mexico City and São Paulo — in one place. Use the menu to jump to a race, or scroll the full schedule.
| # | Location | Asset | Format | Assets | Duration | From | To | Internal QA | Delivery | Go Live |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Airport | 21 Column Wraps at Arrivals | Static | 21 | 4 weeks | 13 Apr 2026 | 10 May 2026 | 2 Apr 2026 | 7 biz days pre go-live | 13 Apr 2026 |
| 2 | Miami Airport | Escalator Banners — Int'l Arrivals | 2 | 4 weeks | 20 Apr 2026 | 17 May 2026 | 9 Apr 2026 | 7 biz days pre go-live | 20 Apr 2026 | |
| 3 | Miami Digital Freeway Network | Digital Displays 408H x 1440W | Digital | 6 | 1 week | 26 Apr 2026 | 3 May 2026 | 16 Apr 2026 | 20 Apr 2026 | 26 Apr 2026 |
| 4 | Miami Digital Freeway Network | Digital Displays 240H x 864W | Digital | — | 1 week | 26 Apr 2026 | 3 May 2026 | 16 Apr 2026 | 20 Apr 2026 | 26 Apr 2026 |
Column Wrap · 180° Face
MIM 3580 · Banner Dimensions
MIM 3581 · Banner Dimensions
Open interactive map
Click the map to open the live, zoomable placement map with every site pinned.
| # | Location | Asset | Format | Assets | Duration | From | To | Internal QA | Delivery | Go Live |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Freeway / Highway Billboards | Digital / Rotary Bulletin | Digital / Static Vinyl | 10 | 4 weeks | Blend 28 Sep & 5 Oct 2026 | Blend 25 Oct & 1 Nov 2026 | — | 14 Sep 2026 | Blend 28 Sep & 5 Oct 2026 |
| 2 | Austin Airport | Tension Fabric Display | Fabric Print | 2 | 4 weeks | 5 Oct 2026 | 1 Nov 2026 | — | 14 Sep 2026 | 5 Oct 2026 |
| 3 | Austin Airport | Direct View Network | Digital | 4 | 4 weeks | 5 Oct 2026 | 1 Nov 2026 | — | 21 Sep 2026 | 5 Oct 2026 |
| 4 | Austin Airport | Digital Banner Network | Digital | 8 (4 dbl-sided) | 4 weeks | 5 Oct 2026 | 1 Nov 2026 | — | 21 Sep 2026 | 5 Oct 2026 |
| 5 | Austin Airport | Vertical Digital Network | Digital | 6 | 4 weeks | 5 Oct 2026 | 1 Nov 2026 | — | 21 Sep 2026 | 5 Oct 2026 |
| 6 | Airport Private Jet Terminal | Digital Network | Digital | 9 | 2 weeks | 13 Oct 2026 | 26 Oct 2026 | — | 6 Oct 2026 | 13 Oct 2026 |
Digital Bulletin · Canvas Setup
| Format | Type | Spot | Artwork / Size |
|---|---|---|---|
| Tension Fabric Display (1) | Fabric Print | N/A | Frame 119.25″W × 59″H · 1″ bleed/side · text within 2″ of frame |
| Tension Fabric Display (2) | Fabric Print | N/A | Frame 119.25″W × 59″H · 1″ bleed/side · text within 2″ of frame |
| Direct View Network | Digital | 10s | 3072W × 600H px (≈302.875″W × 59.56″H) · 2.5mm pitch |
| Digital Banner Network | Digital | 10s | 288W × 1020H px (≈28″W × 100″H) · 2.5mm pitch |
| Vertical Digital Network | Digital | 10s | 1080 × 1920 px · diagonals (4) 86″, (2) 98″ |
Open interactive map
Click the map to open the live, zoomable placement map with every site pinned.
| # | Location | Asset | Format | Assets | Duration | From | To | Internal QA | Delivery | Go Live |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico City Airport | Screen network — T1 & T2 | Digital | 20 | 12 days | 26 Oct 2026 | 6 Nov 2026 | — | — | 26 Oct 2026 |
| 2 | Large Digital Billboard Network | Key routes to/from the F1 circuit | Digital | 11 | 1 week | 26 Oct 2026 | 1 Nov 2026 | — | 19 Oct 2026 | 26 Oct 2026 |
| 3 | OTV | Replay 10″ (Practice, Qual & Race) | Broadcast | 3 spots | Race weekend | 30 Oct 2026 | 1 Nov 2026 | — | 23 Oct 2026 | 30 Oct 2026 |
| 4 | OTV | Spots 20″ (Practice, Qual & Race) | Broadcast | 3 spots | Race weekend | 30 Oct 2026 | 1 Nov 2026 | — | 23 Oct 2026 | 30 Oct 2026 |
| 5 | OTV | Lower-third mention (Practice, Qual & Race) | Broadcast | 4 spots | Race weekend | 30 Oct 2026 | 1 Nov 2026 | — | 23 Oct 2026 | 30 Oct 2026 |
| 6 | OTV | Mention (Race) | Broadcast | 1 (race) | Race day | 1 Nov 2026 | 1 Nov 2026 | — | 23 Oct 2026 | 1 Nov 2026 |
| 7 | Digital Grand Prix | Storytime on Wheels 60″ (Race) | FB / Insta / TikTok | 2 (race) | Race day | 1 Nov 2026 | 1 Nov 2026 | — | 23 Oct 2026 | 1 Nov 2026 |
Full HD Workspace · 16:9
| Format | Sessions | Description |
|---|---|---|
| Replay 10″ | Practice, Qualifying & Race | Billboard (bumper) at full screen in — then the Snipe Down — Billboard (bumper) at full screen out. |
| Spots 20″ | Practice, Qualifying & Race | Standard 20-second spot — visual reference to follow. |
| Lower-third mention | Practice, Qualifying & Race | This is the SNIPE DOWN. You must share an 8-second script for the 10-second mention that is included. |
| Mention | Race | The mention includes: a video in the background screen, a ticker, and a script of 25 seconds. |
| Storytime on Wheels 60″ | Race | 8-second script mention and a 5-second Billboard (bumper out). |
| Type | Place | Pixels | Accepted formats |
|---|---|---|---|
| Indoor | Video Wall | 8640 × 1920 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 853 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 1080 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 720 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 1080 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 853 | jpg, mp4 |
| Indoor | Video Wall | 1920 × 1080 | jpg, jpeg, png, mov, mp4 |
| Indoor | Video Wall | 1920 × 720 | jpg, jpeg, png, mov, mp4 |
| Outdoor | Spectacular — Landmark (×2) | Pendiente | Pendiente |
| Outdoor | Tótem Digital (×2) | Pendiente | Pendiente |
| Indoor | Video Wall | 1920 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 1080 | jpg, jpeg, png, mpeg, mov, mp4 |
| Indoor | Video Wall | 1536 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1280 × 576 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 648 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Tótem Digital | 1080 × 1920 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Indoor | Video Wall | 1920 × 1080 | jpg, png, jpeg, mpg, mp4, mpeg, mov, html, htm |
| Medium | Duration | Size | Format |
|---|---|---|---|
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 24 × 6 m / 1440 × 352 px | Static image |
| Billboard Digital | 20s | 12 × 6 m / 726 × 360 px | Static image |
| Billboard Digital | 20s | 24 × 6 m / 1440 × 352 px | Static image |
Open interactive map
Click the map to open the live, zoomable placement map with every site pinned.
| # | Location | Asset | Format | Assets | Duration | From | To | Internal QA | Delivery | Go Live |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | São Paulo Guarulhos Airport | Screen network across the airport | Digital | TBC | TBC — sites being finalised | TBC | TBC | — | TBC | TBC |
| 2 | F1 Agora | Pre-race show | Broadcast | 2 spots | TBC — schedule dependent | TBC | TBC | — | 2 days prior | TBC |
| 3 | Contagem Regressiva | Race build-up special | Broadcast | 2 spots | TBC — schedule dependent | TBC | TBC | — | 2 days prior | TBC |
| 4 | F1 Legends | Senna Docu Special / Highlights | Broadcast | 1 spot | TBC — schedule dependent | TBC | TBC | — | 2 days prior | TBC |
| 5 | Interlagos | Circuit Preview | Broadcast | 2 spots | TBC — schedule dependent | TBC | TBC | — | 2 days prior | TBC |
| 6 | FP2 Live | Live F1 Session | Broadcast | 1 spot | Practice | 6 Nov 2026 | 6 Nov 2026 | — | 4 Nov 2026 | 6 Nov 2026 |
| 7 | Qualifying | Live F1 Session | Broadcast | 2 spots | Qualifying | 7 Nov 2026 | 7 Nov 2026 | — | 4 Nov 2026 | 7 Nov 2026 |
| 8 | Race Day Build-Up | Live F1 Session | Broadcast | 2 spots | Race day | 8 Nov 2026 | 8 Nov 2026 | — | 4 Nov 2026 | 8 Nov 2026 |
| 9 | Grande Prêmio de São Paulo | Live F1 Session (during race) | Broadcast | 4 spots | Race day | 8 Nov 2026 | 8 Nov 2026 | — | 4 Nov 2026 | 8 Nov 2026 |
| 10 | Post-Race Analysis | Live F1 Post-Race Show | Broadcast | 2 spots | Race day | 8 Nov 2026 | 8 Nov 2026 | — | 4 Nov 2026 | 8 Nov 2026 |
| Site Ref | Placement | Orientation | Resolution | FPS | File Specs |
|---|---|---|---|---|---|
| GRU-94 | Arrivals — Welcome LED | Landscape | 1536 × 640 (Full HD) | Max 25 | MP4 / JPEG · max 5MB · H.264 · no audio · 15″ |
| GRU-251 | Arrivals — Infinity Columns | Portrait | 1056 × 864 | Max 25 | MP4 / JPEG · max 5MB · H.264 · no audio · 15″ · max 24mbps |
| GRU-54 | Arrivals — Carousel T3 | Landscape | 1920 × 1080 (Full HD) | Max 25 | MP4 · max 5MB · H.264 · no audio · 15″ or 30″ · max 24mbps |
| Creative px | Venue type | Video | Min | Max | Audio |
|---|---|---|---|---|---|
| 240 × 480 | Outdoor (Bus Shelters) | Yes | 10s | 10s | No |
| 1080 × 1920 | Outdoor (Urban Panels) | Yes | 6s | 30s | Yes |
| 1080 × 1920 | Transit (Train Stations) | Yes | 10s | 30s | Yes |
| 1080 × 1920 | Transit (Train Stations) | Yes | 6s | 30s | Yes |
| 1080 × 1920 | Transit (Subway) | Yes | 10s | 10s | No |
| 768 × 384 | Transit (Train Stations) | Yes | 6s | 30s | Yes |
| 768 × 384 | Transit (Train Stations) | Yes | 10s | 30s | Yes |
| 224 × 336 | Outdoor (Urban Panels) | Yes | 10s | 10s | No |
Proof of posting, delivery modelling and audience intelligence for the Miami Grand Prix airport & roadside campaign.
The two Miami lines, combined — gross delivery, reach and frequency across all 29 faces in market.
Built bottom-up from the booked Miami formats. Two lines, both 4-week flights, with the Miami GP (1–3 May) sitting inside each.
| Line | Formats | Flight |
|---|---|---|
| MIA Airport terminal interior · passengers |
21× Column Wraps 2× Escalator Banners |
27 Apr – 24 May 4 weeks |
| Miami Roadside arterial / expressway · vehicular |
6× Digital Bulletins | 20 Apr – 17 May 4 weeks |
| MIA throughput | ~158k pax/day → ~4.4m movements / 4-wk flight |
| Airport coverage | ~50% of pax pass the 23-face package (≥1 OTS) |
| Digital bulletin | ~200k impressions / face / week (SOV-adjusted) |
| Frequency | Airport transient ~1.2×; roadside commuter ~6× |
| F1 overlay | 275k trackside (3-day) · premium fly-in via MIA/FLL |
Sources: Miami-Dade Aviation Department (2025); F1 / GP Destinations attendance (2025); Nielsen Sports & F1 Global Fan Survey 2025. Per-face delivery modelled — confirm against live Geopath data before client issue.
On-site photography confirming live posting across all three Miami formats.




























MIA is enormous — ~4.4m movements over the airport flight. Against that base, 275k trackside F1 fans (much of it local, the rest split MIA/FLL across several days) is a modest ~3% volume lift by comparison to the fly-in slice shown above.
MIA is the #1 US gateway for international traffic and the primary US hub for Latin America & the Caribbean — international pax over-index heavily on retail and luxury spend.
Avg fan age ~32 globally; women now ~48% of new fans. US trackside skews older, male 25–44 and notably affluent; Miami GP layers on a luxury/VIP crowd (Paddock Club, villas, yachts).
Implication: the airport audience is rarely in a passive state — it is mid-decision and high-value. The F1 window sharpens that into a concentrated, sponsor-aligned, luxury-receptive crowd.